Country | Crypto Adoption Level | Notes |
---|---|---|
United States | Very High | Widespread use in investment, payments, DeFi |
Nigeria | Very High | Heavy use for remittances, payments, and savings |
Vietnam | Very High | Leading peer-to-peer crypto adoption |
Philippines | High | Crypto used for remittances and gaming (P2E) |
India | High | Growing trading volume and DeFi engagement |
Brazil | High | Strong adoption for investment and payments |
Ukraine | High | Crypto used as a hedge against currency instability |
Thailand | High | Popular for trading and blockchain gaming |
South Korea | High | Very active trading and NFT market |
Argentina | High | Crypto used to fight hyperinflation |
Turkey | High | Growing crypto use amid inflation concerns |
Russia | Moderate to High | Active despite partial restrictions |
United Kingdom | Moderate to High | Investment and fintech adoption growing |
Pakistan | Moderate | High P2P use, but government restrictions loom |
Kenya | Moderate | Crypto remittances and mobile finance are big |
Quick Notes:
- Nigeria, Vietnam, and Philippines have some of the highest real-world crypto usage for everyday needs, not just investment.
- USA leads in overall market size (institutional investments, startups, exchanges).
- In countries like Argentina and Turkey, crypto is used heavily as an escape from inflation.